Drinking Water Branch

Links

  
Summarized Field Sample Results

   Facility Analyte Level List

Return Links

 
 Water System Facilities

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Water System Facility Detail

Water System No. : OK3006215 Federal Type : C
Water System Name : PONTOTOC CO RWD # 7 State Type : C
Principal County Served : PONTOTOC Primary Source : GWP
Status : A Activity Date : 02-02-1902
State Asgn ID No. : DS001 Type : DS
Facility Name : DISTRIBUTION SYSTEM Activity Status : A
Activity Reason Text : Activity Status Date : 02-02-1902

Sampling Points

Sampling Point Location Type
LC027 19851 CR 1543, ADA DS
LC028 19832 CR 1543, ADA DS
LC029 19829 CR 1543, ADA DS
LC030 19740 CR 1544, ADA DS
LC031 19775 CR 1544, ADA DS
LC032 19823 CR 1544, ADA DS
LC033 19845 CR 1544, ADA DS
LC034 14516 CR 3599, ADA DS
LC035 19825 CR 1546, ADA DS
LC036 14423 CR 3597, ADA DS
LC037 14375 CR 3597, ADA DS
LC038 14291 CR 3597, ADA DS
LC039 14320 CR 3597, ADA DS
LC040 14368 CR 3597, ADA DS
LC041 14618 CR 3597, ADA DS
LC042 14820 CR 3599, ADA DS
LC043 14930 CR 3599, ADA DS
LC044 14962 CR 3599, ADA DS
LC045 19810 CR 1550, ADA DS
LC046 14916 CR 3597, ADA DS
LC047 19691 CR 1550, ADA DS
LC048 19627 CR 1550, ADA DS
LC049 14870 CR 3594, ADA DS
LC050 14768 CR 3594, ADA DS
LC051 19335 CR 1550, ADA DS
LC052 14943 CR 3592, ADA DS
LC053 19101 CR 1548, ADA DS
LC054 18937 CR 1549, ADA DS
LC055 14958 CR 3598, ADA DS
LC056 15084 CR 3590, ADA DS
LC057 19084 CR 1555, ADA DS
LC058 19187 CR 1555, ADA DS
LC059 15074 CR 3610, ADA DS
LC060 14670 CR 3610, ADA DS
LC061 20862 HWY 1E, ADA DS
LC062 20798 HWY 1E, ADA DS
LC063 11960 CR 3590, ADA DS
LC064 21513 CR 1560, STONEWALL DS
LC065 22498 CR 1560, STONEWALL DS
LC066 23833 CR 1560, STONEWALL DS
LC067 11757 CR 3669, ALLEN DS
LC068 22408 CR 1530, ADA DS
LC069 28600 CR 1470, ALLEN DS
LC070 18464 CR 1505, ADA DS
LC071 18878 CR 1505, ADA DS
LT LINE TEST DS
TC001 18878 CR 1505 DS
TC002 830 N SLIGER DS
TC003 2150 RICHLAND DR DS
TC004 21513 CR 1560 DS
TC005 19613 ST HWY 48 DS
TC006 RT 1 BOX 90437 DS
TC007 12841 CR 3680 DS
TC008 9631 HWY 48 DS
TC009 28600 CR 1470 DS
TC010 26064 CR 1475 DS
TC011 11757 CR 3669 DS
TC012 22408 CR 1530 DS
TCRP001-DN DOWNSTREAM FROM TC001 DS
TCRP001-UP UPSTREAM FROM TC001 DS
TCRP002-DN DOWNSTREAM FROM TC002 DS
TCRP002-UP UPSTREAM FROM TC002 DS
TCRP003-DN DOWNSTREAM FROM TC003 DS
TCRP003-UP UPSTREAM FROM TC003 DS
TCRP004-DN DOWNSTREAM FROM TC004 DS
TCRP004-UP UPSTREAM FROM TC004 DS
TCRP005-DN DOWNSTREAM FROM TC005 DS
TCRP005-UP UPSTREAM FROM TC005 DS
TCRP006-DN DOWNSTREAM FROM TC006 DS
TCRP006-UP UPSTREAM FROM TC006 DS
TCRP007-DN DOWNSTREAM FROM TC007 DS
TCRP007-UP UPSTREAM FROM TC007 DS
TCRP008-DN DOWNSTREAM FROM TC008 DS
TCRP008-UP UPSTREAM FROM TC008 DS
TCRP009-DN DOWNSTREAM FROM TC009 DS
TCRP009-UP UPSTREAM FROM TC009 DS
TCRP010-DN DOWNSTREAM FROM TC010 DS
TCRP010-UP UPSTREAM FROM TC010 DS
TCRP011-DN DOWNSTREAM FROM TC011 DS
TCRP011-UP UPSTREAM FROM TC011 DS
TCRP012-DN DOWNSTREAM FROM TC012 DS
TCRP012-UP UPSTREAM FROM TC012 DS
TTHM_01 11960 CR 3590 ADA, OK DS
 

Annual Operating Periods

Start Month Start Day End Month End Day Effective Begin Date Effective End Date